Synergy Trader Picks of May
View our picks from previous months
| Symbol | Date | Purchase Price | 30 Day High | 30 Day Low | Potential Loss | Potential Gain |
| MTSN | 2013-05-02 | $1.58 | $2.25 | $1.54 | -3% | 42% |
| DEPO | 2013-05-13 | $5.32 | $6.19 | $5.25 | -1% | 16% |
| CVO | 2013-05-14 | $2.25 | $2.34 | $2.1 | -7% | 4% |
| IMN | 2013-05-13 | $3.8 | $4.4 | $3.72 | -2% | 16% |
| FTEK | 2013-05-17 | $3.84 | $4.03 | $3.71 | -3% | 5% |
| HA | 2013-05-21 | $5.57 | $6.42 | $5.43 | -3% | 15% |
| XNPT | 2013-05-24 | $5.54 | $5.94 | $4.93 | -11% | 7% |
| CYCC | 2013-05-28 | $3.5 | $3.64 | $3.09 | -12% | 4% |
The above tables are a reflection of recorded trade ideas for the current and previous months only. The purchase price reflects
what OUR software recorded as an asking price at the time the executive transaction was reported. The 30 day high, low, potential loss and
gain fields are recorded at 12:00 a.m. CST every day using historical data. These numbers represent potential gains or losses of the security
using the absolute low and high price points for 30 days after the transaction was recorded, colored cells represent if we recorded a gain or loss on the
trade. These results are NOT an exact replication of our automated trading software gains or losses.